XLB TENT
INFLATABLE TENTS
The XL-B Inflatable Promotional Tent features a unique 6-leg design for enhanced stability and standout branding. Available in 8m and 9m sizes, it’s quick to set up, easy to transport, and ideal for large outdoor events.With customizable walls, modular connectivity, and LED compatibility, it offers flexible, all-around brand exposure for impactful promotions.
Product Parameters
| W (m) | 4.5 | 5.5 |
|---|---|---|
| L (m) | 8 | 9.4 |
| EH (m) | 1.9 | 2.1 |
| TH (m) | 2.4 | 2.7 |
| Covered area (m²) | 36 | 51.7 |
| Tent Weight (kg) | 25 | 30 |
| App. Packing (cm) | 76X65X40 | 76X65X50 |
| App. Time (m) | 12 | 12 |
| Setup Person | 2–3 | 2–3 |
| Stay Time (d) | 7 | 7 |
| W (m) | 4.5 | 5.5 |
|---|---|---|
| L (m) | 8 | 9.4 |
| EH (m) | 1.9 | 2.1 |
| TH (m) | 2.4 | 2.7 |
| Covered area (m²) | 36 | 51.7 |
| Tent Weight (kg) | 25 | 30 |
| App. Packing (cm) | 76X65X40 | 76X65X50 |
| App. Time (m) | 12 | 12 |
| Setup Person | 2–3 | 2–3 |
| Stay Time (d) | 7 | 7 |
| W (m) | 4.5 | 5.5 |
|---|---|---|
| L (m) | 8 | 9.4 |
| EH (m) | 1.9 | 2.1 |
| TH (m) | 2.4 | 2.7 |
| Covered area (m²) | 36 | 51.7 |
| Tent Weight (kg) | 25 | 30 |
| App. Packing (cm) | 76X65X40 | 76X65X50 |
| App. Time (m) | 12 | 12 |
| Setup Person | 2–3 | 2–3 |
| Stay Time (d) | 7 | 7 |
| W (m) | 4.5 | 5.5 |
|---|---|---|
| L (m) | 8 | 9.4 |
| EH (m) | 1.9 | 2.1 |
| TH (m) | 2.4 | 2.7 |
| Covered area (m²) | 36 | 51.7 |
| Tent Weight (kg) | 25 | 30 |
| App. Packing (cm) | 76X65X40 | 76X65X50 |
| App. Time (m) | 12 | 12 |
| Setup Person | 2–3 | 2–3 |
| Stay Time (d) | 7 | 7 |
KCCE® Event Tents are modular and extendable
Product Case
Free 2D Template or 3D Rendering !
Get our catalog
Download our catalog and learn more about KCCE products in detail!
FAQs
1.How many legs does the XLB shaped inflatable promotional tent have?How long does it take to inflate?How long does it take to set up? +
7 times of inflation,7 minutes, 15 minutes.
2.How many sizes does the XLB shaped inflatable promotional tent have? +
2 sizes
3.Can the inflatable struture in the middle of the XLB shaped inflatable promotional tent support the flat roof? +
Connect with aluminum poles
4.How many types of walls does the XLB shaped inflatable display tent +
The weight of the 8-meter tent is about 40kg, and the weight ofthe 9-meter tent is about 45kg. The packaging volume of the 8-meter tent is 76X65X40cm and the packaging volume ofthe 9-meter tent is 76X65X50CM
5.How do the 6 air tubes of the XLB shaped inflatable promotional tent ft together? +
Connect with aluminum profle in the middle.
6.How to fx the XLB shaped inflatable promotional tent?Are there wind rope buckles and ground nail buckles? +
Use sandbags or water bags, ground nails, ropes, etc.All tents will have wind rope buckles and ground nail buckles,and will also be reinforced
7.How long does it take to produce an XLB shaped inflatable promotional tent? +
About 7-10 days, depending on the production schedule for special circumstances.3-4 days is also acceptable when it is fast.





