XLA TENT
INFLATABLE TENTS
The XLA-shaped branded inflatable tent is a rectangular inflatable tent designed to overcome the square-size limitation (3x3m,4x4m,5x5m) of traditional X tents.ldeal for outdoor events,trade shows, and festivals, it offers flexible size options (4.5m,6m,7.5m), fast 5-minute inflation, and strong wind resistance up to 50 km/h. Built with durable PVC legs and aluminum poles, this modular branded inflatable tent allows easy part replacement and future expansion with sidewalls or banners. lts portable design and versatile anchoring make it perfect for various terrains.
Product Parameters
| Specification | XLA-4.5X3 | XLA-6X4 | XLA-7.5X4.8 |
|---|---|---|---|
| W (m) | 3 | 4 | 4.8 |
| L (m) | 4.5 | 6 | 7.5 |
| EH (m) | 1.9 | 2.1 | 2.45 |
| TH (m) | 2.4 | 2.7 | 3.3 |
| Covered area (m²) | 13.5 | 24 | 36 |
| Tent Weight (kg) | 20 | 24 | 30 |
| App. Packing (cm) | 55X47X47 | 55X47X61 | 76X65X40 |
| App. Time (min) | 12 | 12 | 18 |
| Setup Person | 1 | 1 | 1–2 |
| Stay Time (d) | 7 | 7 | 7 |
| Fire Retardant | CPAI-84/M2 | ||
| Transfer print | Canopy/Walls/Air frame/Awning/Banner/Connection | ||
| Material | Polyester / TPU | ||
| Specification | XLA-4.5X3 | XLA-6X4 | XLA-7.5X4.8 |
|---|---|---|---|
| W (m) | 3 | 4 | 4.8 |
| L (m) | 4.5 | 6 | 7.5 |
| EH (m) | 1.9 | 2.1 | 2.45 |
| TH (m) | 2.4 | 2.7 | 3.3 |
| Covered area (m²) | 13.5 | 24 | 36 |
| Tent Weight (kg) | 20 | 24 | 30 |
| App. Packing (cm) | 55X47X47 | 55X47X61 | 76X65X40 |
| App. Time (min) | 12 | 12 | 18 |
| Setup Person | 1 | 1 | 1–2 |
| Stay Time (d) | 7 | 7 | 7 |
| Fire Retardant | CPAI-84/M2 | ||
| Transfer print | Canopy/Walls/Air frame/Awning/Banner/Connection | ||
| Material | Polyester / TPU | ||
| Specification | XLA-4.5X3 | XLA-6X4 | XLA-7.5X4.8 |
|---|---|---|---|
| W (m) | 3 | 4 | 4.8 |
| L (m) | 4.5 | 6 | 7.5 |
| EH (m) | 1.9 | 2.1 | 2.45 |
| TH (m) | 2.4 | 2.7 | 3.3 |
| Covered area (m²) | 13.5 | 24 | 36 |
| Tent Weight (kg) | 20 | 24 | 30 |
| App. Packing (cm) | 55X47X47 | 55X47X61 | 76X65X40 |
| App. Time (min) | 12 | 12 | 18 |
| Setup Person | 1 | 1 | 1–2 |
| Stay Time (d) | 7 | 7 | 7 |
| Fire Retardant | CPAI-84/M2 | ||
| Transfer print | Canopy/Walls/Air frame/Awning/Banner/Connection | ||
| Material | Polyester / TPU | ||
| Specification | XLA-4.5X3 | XLA-6X4 | XLA-7.5X4.8 |
|---|---|---|---|
| W (m) | 3 | 4 | 4.8 |
| L (m) | 4.5 | 6 | 7.5 |
| EH (m) | 1.9 | 2.1 | 2.45 |
| TH (m) | 2.4 | 2.7 | 3.3 |
| Covered area (m²) | 13.5 | 24 | 36 |
| Tent Weight (kg) | 20 | 24 | 30 |
| App. Packing (cm) | 55X47X47 | 55X47X61 | 76X65X40 |
| App. Time (min) | 12 | 12 | 18 |
| Setup Person | 1 | 1 | 1–2 |
| Stay Time (d) | 7 | 7 | 7 |
| Fire Retardant | CPAI-84/M2 | ||
| Transfer print | Canopy/Walls/Air frame/Awning/Banner/Connection | ||
| Material | Polyester / TPU | ||
KCCE® Event Tents are modular and extendable
Product Case
Free 2D Template or 3D Rendering !
Get our catalog
Download our catalog and learn more about KCCE products in detail!
FAQs
1.What is the function of the black legs of the XLA shaped branded event inflatable tent? +
It is made of PVC PVC tarpaulin and is wear-resistant.
2.How many times does the XLA shaped branded event inflatable tent need to be inflated? +
5 times
3.How to connect the legs of the XLA shaped branded event inflatable tent? +
Connect with aluminum poles
4.How many types of walls does the XLA shaped inflatable display tent +
50km/h
5.How many sizes does the XLA shaped branded event inflatable tent have? How much weight?How big is the volume after packaging? +
3 sizes, 4.5m is about 20kg, 6m is about 25kg, 7.5m is about 30kg,the packaging volume of 4.5m is 55X47X47cm,the packaging volume of 6m is 55X47X61cm, and the packaging volume of7.5m is 76X65X40cm.
6.How many people are needed for inflation a XLA shaped branded event inflatable tent? +
The 4.5m infatable tent can be done by one person,and the other two sizes require at least two people.lf conditions permit, 3-4 people are the best.
7.It is connected with a zipper, so it can be disassembled and replaced. +
It can last at least a week without needing a refll and typically remains usable for up to a month.








