Star TENT
INFLATABLE TENTS
Make your event stand out with our star-shaped inflatable marquee! Available in 8m–14m sizes, it features quick-inflate columns, customizable canopy and legs, and secure setup with sandbags or stakes. Lightweight, easy to transport, and perfect for festivals, sports, and promotions. Setup takes ~30 mins with 2 people. A stylish, spacious, and eye-catching shelter for any outdoor event.
Product Parameters
| Specification | Star-8 | Star-10 | Star-11 | Star-14 |
|---|---|---|---|---|
| W (m) | 8 | 10 | 11 | 14 |
| L (m) | 8 | 10 | 11 | 14 |
| EH (m) | 5 | 5 | 5.4 | 6.2 |
| TH (m) | 1.7 | 2.1 | 2.5 | 2.8 |
| Covered area (m²) | 64 | 100 | 121 | 196 |
| Tent Weight (kg) | 25 | 28 | 30 | 36 |
| App. Packing (cm) | 55×47×61 | 55×47×61 | 55×47×61 | 76×65×40 |
| App. Time (min) | 10 | 10 | 15 | 20 |
| Setup Person | 3 | 3 | 3–4 | 3–4 |
| Stay Time (d) | 7 | 7 | 7 | 7 |
| Transfer print | canopy / air frame | |||
| Material | polyester / TPU | |||
| Fire Retardant | CPAI-84/M1 | |||
| Specification | Star-8 | Star-10 | Star-11 | Star-14 |
|---|---|---|---|---|
| W (m) | 8 | 10 | 11 | 14 |
| L (m) | 8 | 10 | 11 | 14 |
| EH (m) | 5 | 5 | 5.4 | 6.2 |
| TH (m) | 1.7 | 2.1 | 2.5 | 2.8 |
| Covered area (m²) | 64 | 100 | 121 | 196 |
| Tent Weight (kg) | 25 | 28 | 30 | 36 |
| App. Packing (cm) | 55×47×61 | 55×47×61 | 55×47×61 | 76×65×40 |
| App. Time (min) | 10 | 10 | 15 | 20 |
| Setup Person | 3 | 3 | 3–4 | 3–4 |
| Stay Time (d) | 7 | 7 | 7 | 7 |
| Transfer print | canopy / air frame | |||
| Material | polyester / TPU | |||
| Fire Retardant | CPAI-84/M1 | |||
| Specification | Star-8 | Star-10 | Star-11 | Star-14 |
|---|---|---|---|---|
| W (m) | 8 | 10 | 11 | 14 |
| L (m) | 8 | 10 | 11 | 14 |
| EH (m) | 5 | 5 | 5.4 | 6.2 |
| TH (m) | 1.7 | 2.1 | 2.5 | 2.8 |
| Covered area (m²) | 64 | 100 | 121 | 196 |
| Tent Weight (kg) | 25 | 28 | 30 | 36 |
| App. Packing (cm) | 55×47×61 | 55×47×61 | 55×47×61 | 76×65×40 |
| App. Time (min) | 10 | 10 | 15 | 20 |
| Setup Person | 3 | 3 | 3–4 | 3–4 |
| Stay Time (d) | 7 | 7 | 7 | 7 |
| Transfer print | canopy / air frame | |||
| Material | polyester / TPU | |||
| Fire Retardant | CPAI-84/M1 | |||
| Specification | Star-8 | Star-10 | Star-11 | Star-14 |
|---|---|---|---|---|
| W (m) | 8 | 10 | 11 | 14 |
| L (m) | 8 | 10 | 11 | 14 |
| EH (m) | 5 | 5 | 5.4 | 6.2 |
| TH (m) | 1.7 | 2.1 | 2.5 | 2.8 |
| Covered area (m²) | 64 | 100 | 121 | 196 |
| Tent Weight (kg) | 25 | 28 | 30 | 36 |
| App. Packing (cm) | 55×47×61 | 55×47×61 | 55×47×61 | 76×65×40 |
| App. Time (min) | 10 | 10 | 15 | 20 |
| Setup Person | 3 | 3 | 3–4 | 3–4 |
| Stay Time (d) | 7 | 7 | 7 | 7 |
| Transfer print | canopy / air frame | |||
| Material | polyester / TPU | |||
| Fire Retardant | CPAI-84/M1 | |||
KCCE® Event Tents are modular and extendable
Product Case
Free 2D Template or 3D Rendering !
Get our catalog
Download our catalog and learn more about KCCE products in detail!
FAQs
1.What sizes are available for the inflatable star tent? +
The advertising inflatable marquee comes in four sizes: 8 meters, 10 meters, 11 meters, and 14 meters in diameter for the canopy top.
2.Which part of the star tent is inflatable? +
The inflatable columns are the key feature of the advertising inflatable canopy.
3.Are the canopy and columns of the star tent separate? +
Yes, the canopy and columns can be detached.
4.How is the canopy of the star tent fixed? +
The canopy is securely fixed using custom water buckets, sandbags, or ground stakes.
5.Can the canopy and columns of the star tent be replaced? +
Yes, both the canopy and columns can be replaced.
6.How long does it take to set up the star tent? +
Setting up the advertising inflatable marquee takes about 30 minutes. The columns inflate in less than a minute, but since the star tent has six edges, each one must be properly fixed for full stability.
7.Why do people buy inflatable column star tents instead of metal-frame ones? +
Inflatable columns are easier to pack and transport. Additionally, the height of the inflatable columns can be taller than typical metal frames, without increasing transportation costs.








