N TENT
INFLATABLE TENTS
N Inflatable Tunnel Tent – Durable, Customizable Shelter Perfect for events, trade shows, and camping, this inflatable tunnel tent is quick to set up, weatherproof, and available in 5 sizes (3x3m to 5x10m). Connect multiple tents for larger setups. Features include replaceable parts, logo-friendly Velcro, and lightweight design (35–79kg). Built to withstand -20°C to 40°C, it’s a versatile, durable shelter for year-round use.
Product Parameters
| Specification | N-33 | N-44 | N-55 | N-46 | N-510 |
|---|---|---|---|---|---|
| W (m) | 3 | 4 | 5 | 4 | 5 |
| L (m) | 3 | 4 | 5 | 6 | 10 |
| EH (m) | 2.05 | 2.3 | 2.6 | 2.2 | 2.6 |
| TH (m) | 2.8 | 3.3 | 3.8 | 2.3 | 3.8 |
| Covered area (m²) | 9 | 16 | 25 | 24 | 50 |
| Tent Weight (kg) | 30 | 38 | 45 | 45 | 79 |
| App. Packing (cm) | 55X47X61 | 55X47X61 | 55X47X61 | 76X65X40 | 90X90X90 |
| App. Time (min) | 15 | 18 | 21 | 20 | 25 |
| Setup Person | 3 | 3 | 3–4 | 3–4 | 3–4 |
| Stay Time (d) | 7 | 7 | 7 | 7 | 7 |
| Transfer print | canopy/air frame/walls/banners | ||||
| Material | polyester / TPU | ||||
| Fire Retardant | CPAI-84/M2 | ||||
| Specification | N-33 | N-44 | N-55 | N-46 | N-510 |
|---|---|---|---|---|---|
| W (m) | 3 | 4 | 5 | 4 | 5 |
| L (m) | 3 | 4 | 5 | 6 | 10 |
| EH (m) | 2.05 | 2.3 | 2.6 | 2.2 | 2.6 |
| TH (m) | 2.8 | 3.3 | 3.8 | 2.3 | 3.8 |
| Covered area (m²) | 9 | 16 | 25 | 24 | 50 |
| Tent Weight (kg) | 30 | 38 | 45 | 45 | 79 |
| App. Packing (cm) | 55X47X61 | 55X47X61 | 55X47X61 | 76X65X40 | 90X90X90 |
| App. Time (min) | 15 | 18 | 21 | 20 | 25 |
| Setup Person | 3 | 3 | 3–4 | 3–4 | 3–4 |
| Stay Time (d) | 7 | 7 | 7 | 7 | 7 |
| Transfer print | canopy/air frame/walls/banners | ||||
| Material | polyester / TPU | ||||
| Fire Retardant | CPAI-84/M2 | ||||
| Specification | N-33 | N-44 | N-55 | N-46 | N-510 |
|---|---|---|---|---|---|
| W (m) | 3 | 4 | 5 | 4 | 5 |
| L (m) | 3 | 4 | 5 | 6 | 10 |
| EH (m) | 2.05 | 2.3 | 2.6 | 2.2 | 2.6 |
| TH (m) | 2.8 | 3.3 | 3.8 | 2.3 | 3.8 |
| Covered area (m²) | 9 | 16 | 25 | 24 | 50 |
| Tent Weight (kg) | 30 | 38 | 45 | 45 | 79 |
| App. Packing (cm) | 55X47X61 | 55X47X61 | 55X47X61 | 76X65X40 | 90X90X90 |
| App. Time (min) | 15 | 18 | 21 | 20 | 25 |
| Setup Person | 3 | 3 | 3–4 | 3–4 | 3–4 |
| Stay Time (d) | 7 | 7 | 7 | 7 | 7 |
| Transfer print | canopy/air frame/walls/banners | ||||
| Material | polyester / TPU | ||||
| Fire Retardant | CPAI-84/M2 | ||||
| Specification | N-33 | N-44 | N-55 | N-46 | N-510 |
|---|---|---|---|---|---|
| W (m) | 3 | 4 | 5 | 4 | 5 |
| L (m) | 3 | 4 | 5 | 6 | 10 |
| EH (m) | 2.05 | 2.3 | 2.6 | 2.2 | 2.6 |
| TH (m) | 2.8 | 3.3 | 3.8 | 2.3 | 3.8 |
| Covered area (m²) | 9 | 16 | 25 | 24 | 50 |
| Tent Weight (kg) | 30 | 38 | 45 | 45 | 79 |
| App. Packing (cm) | 55X47X61 | 55X47X61 | 55X47X61 | 76X65X40 | 90X90X90 |
| App. Time (min) | 15 | 18 | 21 | 20 | 25 |
| Setup Person | 3 | 3 | 3–4 | 3–4 | 3–4 |
| Stay Time (d) | 7 | 7 | 7 | 7 | 7 |
| Transfer print | canopy/air frame/walls/banners | ||||
| Material | polyester / TPU | ||||
| Fire Retardant | CPAI-84/M2 | ||||
KCCE® Event Tents are modular and extendable
Product Case
Free 2D Template or 3D Rendering !
Get our catalog
Download our catalog and learn more about KCCE products in detail!
FAQs
1.How many sizes does the N shaped inflatable tunnel tent have? +
5 sizes. 3x3m, 4x4m, 5x5m, 4x6m and 5x10m.
2.How many times does the N shaped inflatable tunnel tent need to be inflated? How long does it take to inflate? How long does it take to deflate? +
It needs to be inflated 5 times. There is an air nozzle on each air pipe. Open them at the same time and deflate for about 5 minutes.
3.Can the N shaped inflatable tunnel tent be connected? +
Yes.
4.Can the N shaped inflatable tunnel tent be used as a camping tent? +
Yes. Then you can just not print it and add a ground cloth.
5.Can the roof and side walls of the N shaped inflatable tunnel tent be replaced? +
Yes.
6.Can Velcro be added to the N shaped inflatable tunnel tent so that the logo can be changed next time? +
Yes.
7.Can the N shaped inflatable tunnel tent be used in winter? +
Yes, it can withstand temperatures between -20 degrees and 40 degrees.
8.Can the N shaped inflatable tunnel tent be washed in a washing machine? +
No, you can only use a soft brush to brush the surface, otherwise it will damage the waterproof and flame retardant coating.

















